Modello | Lung. (cm) | Larg. (cm) | Portata Pers. | Massa (Kg) | Pot. Max (CV/kw) | Pot. Cons. (CV/kw) | N° Comparti | Gambo Motore | Cat. Prog. CE | Ø tubolari (mm) |
---|---|---|---|---|---|---|---|---|---|---|
370 | 370 | 159 | 6 | 62 | 25/18.4 | 15/11 | 3+1 | S | C | 41 |
340 | 340 | 158 | 5 | 61 | 15/11 | 10/7.4 | 3+1 | S | C | 41 |
310 | 310 | 155 | 4 | 52 | 15/11 | 10/7.4 | 3+1 | S | D | 42 |
270 | 270 | 152 | 3 | 43 | 10.5/7.7 | 5.5/7.5 | 3+1 | S | D | 41 |
240 | 240 | 153 | 3 | 44 | 6/4.4 | 4/2.9 | 3+1 | S | N.A. | 41 |
210 |
210
|
135 | 2 | 33 | 4/2.9 | 2/1.5 | 3+1 | S | N.A. | 38 |